Shenzhen Wangyuan Intelligent Netcom Co., Ltd. was established in October 2017. It is a solution integration manufacturer integrating R&D, production and sales. It integrates senior technical team in the industry and is committed to providing customers with innovative and high-quality application products. Infineon... .
In 2022, Wangyuan Intelligence will invest in the module factory as a cooperative enterprise, and establish a manufacturing base to provide efficient and high-quality module products.
Wangyuan Intelligent provides customers with a complete set of system solutions (ITE intelligent color display solutions) including customization, hardware design, GUI software one-stop technical services. Beidou high-precision navigation modules and antennas are developed in the field of professional radio frequency to provide high-quality module products and technical services for vehicle-mounted and aviation customers.
The company adheres to the purpose of [scientific and technological innovation] [customer first] [win-win cooperation], and unremitting service to every customer.
Platform: RK/Amlogic/ Allwisdom/Hisilicon
/ Junzheng /Intel/ITE...
★ Memory 512Mb/1Gb DDR; Audio codec
★ RTOS system starts in seconds
★ GUI customization
★ 1280X800P HD resolution
★ 60 FPS playback fluency
★High integration support WiFi/ Bluetooth /GPS/4G
★ One-stop service to accelerate product launch
Navigation module:
HD80XX (single frequency chip)
HD804X(Dual-band chip)
HD930X(Single frequency RTK)
HD931X(Dual-band RTK)
Vehicle antenna:
❆ GNSS ANT
❆ G - MOUSE
The terminal channel
WiFi module
No | Model | Chip Solution | Frequency | Mode | TR | WiFi Standard | B.W | Data rates | Package | Host Interface | pin-out | Dimension (mm) | Operation Temperature |
Realtek Solutions | |||||||||||||
1 | WYR88ET-S3 WYR88EU-S3 | RTL8188ETV RTL8188EUS | 2.4G | WIFI4 | 1T1R | 802. 11 b/g/n | HT40 | 150Mbps | 邮票孔 | USB 2.0 | 6PIN | 12.2 x 13 | -10°C~+70°C |
2 | WYR89S -S2 | RTL8189FTV -VC | 2.4G | WIFI4 | 1T1R | 802. 11 b/g/n | HT40 | 150Mbps | 邮票孔 | SDIO | 44PIN | 12 x 12 | -20°C~+85°C |
3 | WYR23SR -S2 | RTL8723DS | 2.4G | WIFI4 + BT4.2 | 1T1R | 802. 11 b/g/n | HT40 | 150Mbps | 邮票孔 | SDIO/ UART | 44PIN | 12 x 12 | -20°C ~+85°C |
4 | WYR11U-S3 | RTL8811CU | 2.4G 5.8G | WIFI5 | 1T1R | 802.11 a/b/g/n/ac | HT80 | 433Mbps | 邮票孔 | USB 2.0 | 20PIN | 12.2 x 13 | -10°C ~+70°C |
5 | WYR21UU -S3 | RTL8821CU-CG | 2.4G 5.8G | WIFI5 + BT4.2 | 1T1R | 802. 11 a/b/g/n/ac | HT80 | 433Mbps | 邮票孔 | USB 2.0 | 20PIN | 12.2 x 13 | -20°C ~+85°C |
6 | WYR21SR -S2 WYR21SR -S2-I | RTL8821CS RTL8821CS-VI | 2.4G 5.8G | WIFI5 + BT4.2 | 1T1R | 802. 11 a/b/g/n/ac | HT80 | 433Mbps | 邮票孔 | SDIO/ UART | 44PIN | 12 x 12 | -20°C ~+85°C -30°C ~+85°C |
7 | WYR22SRL-S1 WYR22SRS -S1 | RTL8822CS -VL RTL8822CS -VS | 2.4G 5.8G | WIFI5 + BT5.0 | 2T2R | 802. 11 a/b/g/n/ac | HT80 | 867Mbps | 邮票孔 | SDIO/ UART | 50PIN | 13 x 15 | -20°C ~+85°C |
8 | WYR52SR -S1 | RTL8852S -VG | 2.4G 5.8G | WIFI6 + BT5.2 | 2T2R | 802. 1 1 a/b/g/n/ac/ax | HT80 | 1600Mbps | 邮票孔 | SDIO/ UART | 50PIN | 13 x 15 | -10°C ~+70°C |
9 | WYR52UU -S1 | RTL8852B -VG | 2.4G 5.8G | WIFI6 + BT5.2 | 2T2R | 802. 1 1 a/b/g/n/ac/ax | HT80 | 1600Mbps | 邮票孔 | USB 2.0 | 50PIN | 13 x 15 | -10°C ~+70°C |
10 | WYR52EU -S4 | RTL8852BE | 2.4G 5.8G | WIFI6 + BT5.2 | 2T2R | 802. 1 1 a/b/g/n/ac/ax | HT80 | 1600Mbps | LGA | PCIe/ USB 2.0 | 50PIN | 12x16 | -10°C ~+70°C |
11 | WYR52EU -S5 | RTL8852BE | 2.4G 5.8G | WIFI6 + BT5.2 | 2T2R | 802. 1 1 a/b/g/n/ac/ax | HT80 | 1600Mbps | M.2 | PCIe/ USB 2.0 | 50PIN | 22x30 | -10°C ~+70°C |
WiFi module, also known as serial port WiFi module, belongs to the transport layer of the Internet of Things. Its function is to convert the serial port or TTL level into an embedded module in line...
WiFi, the wireless communication technology that we use every day, has attracted a lot of attention. So what exactly is Wi-Fi6? Where is the "6"? Let's take a look.Wi-Fi6 is the sixth generation of...
|